Evaluation & Selection
Score supplier proposals, run multi-round evaluations, and trigger Booster Day templates
Proposals
8
Shortlisted
3
Selected
2
Dropped / Cancelled
1
Weights: Technical Feasibility 30% · ROI Potential 30% · Sustainability 15% · Scalability 15% · Risk Mitigation 10%
Evaluation Matrix
| ID | Challenge | Supplier | Technical | ROI | Sustainability | Scalability | Risk | Weighted | Round | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-001 | CH-1042 | SmartTech Solutions Ltd. | 8.1 | Shortlisted | |||||||
| EV-002 | CH-1042 | VisionAI Industries | 7.4 | Under Review | |||||||
| EV-003 | CH-1043 | VisionAI Industries | 8.5 | Selected | |||||||
| EV-004 | CH-1043 | Pacific Robotics | 5.6 | Dropped | |||||||
| EV-005 | CH-1044 | GreenPack Co. | 7.5 | Shortlisted | |||||||
| EV-006 | CH-1045 | AutoFlow Systems | 7.1 | Under Review | |||||||
| EV-007 | CH-1045 | MakerWorks GmbH | 7.9 | Shortlisted | |||||||
| EV-008 | CH-1046 | Dortech Systems | 9.2 | Selected |
EV-001 · CH-1042
SmartTech Solutions Ltd.
Contact: Carla Mendes
Shortlisted
Score Breakdown
Technical Feasibility (30%)
8/10
ROI Potential (30%)
9/10
Sustainability (15%)
7/10
Scalability (15%)
8/10
Risk Mitigation (10%)
7/10
Weighted Total
8.1
Evaluation Comments
Evaluation Rounds
Round 1 — Screening
Narrow submissions to a shortlist
2
Round 2 — Deep Dive
Deeper analysis & interviews
3
Final Decision
Final selection & invitation
Supplier Profile
RegionEurope
Last Engagement12/04/2026
Active Interests3
Account StatusActive